Green Card Car Insurance
Green Card Insurance
Prepare your documents in a good shape (good photo or PDF):
- Technical passport, internal passport, registration with TIN (identification number)
- Determine for what period you need insurance.
- After payment, the finished Green Card is sent to the client’s email.
Since 2025, an electronic version of the policy has been in effect, but MTIBU recommends printing out the insurance.
Keep in mind that insurance must be issued no less than 1 day before crossing the border.
TO ISSUE IT, JUST CONTACT THE MANAGER.
Green Card for a Passenger Car
| Insurance Company | Price for 15 days | Price for 1 month | Price for 3 months | Price for 6 months | Price for 1 year |
|---|---|---|---|---|---|
| TAC | 1 142 грн | 1 931 грн | 5 225 грн | 10 733 грн | 14 310 грн |
| USG | 1 260 грн | 2 197 грн | — | — | — |
| INGO | 1 528 грн | 2 865 грн | 7 727 грн | 14 987 грн | 19 982 грн |
| ORANTA | 1 307 грн | 2 081 грн | 5 614 грн | 10 889 грн | 14 819 грн |
| PZU | 1 193 грн | 1 991 грн | 5 130 грн | 9 951 грн | 13 545 грн |
| VUSO | 1 117 грн | 1 869 грн | 5 618 грн | 10 832 грн | 14 517 грн |
| UTICO | 1 106 грн | 1 863 грн | 5 133 грн | 9 745 грн | 13 406 грн |
Зелена карта на вантажне авто
| Страхова компанія | Ціна на 15 днів | Ціна на 1 місяць | Ціна на 3 місяці | Ціна на 6 місяців | Ціна на 1 рік |
|---|---|---|---|---|---|
| TAC | 1 142 грн | 1 931 грн | 5 225 грн | 10 733 грн | 14 310 грн |
| USG | 1 260 грн | 2 197 грн | — | — | — |
| INGO | 1 528 грн | 2 865 грн | 7 727 грн | 14 987 грн | 19 982 грн |
| ORANTA | 1 307 грн | 2 081 грн | 5 614 грн | 10 889 грн | 14 819 грн |
| PZU | 1 193 грн | 1 991 грн | 5 130 грн | 9 951 грн | 13 545 грн |
| VUSO | 1 117 грн | 1 869 грн | 5 618 грн | 10 832 грн | 14 517 грн |
| UTICO | 1 106 грн | 1 863 грн | 5 133 грн | 9 745 грн | 13 406 грн |
Зелена карта на автобус
| Страхова компанія | Ціна на 15 днів | Ціна на 1 місяць | Ціна на 3 місяці | Ціна на 6 місяців | Ціна на 1 рік |
|---|---|---|---|---|---|
| TAC | 1 142 грн | 1 931 грн | 5 225 грн | 10 733 грн | 14 310 грн |
| USG | 1 260 грн | 2 197 грн | — | — | — |
| INGO | 1 528 грн | 2 865 грн | 7 727 грн | 14 987 грн | 19 982 грн |
| ORANTA | 1 307 грн | 2 081 грн | 5 614 грн | 10 889 грн | 14 819 грн |
| PZU | 1 193 грн | 1 991 грн | 5 130 грн | 9 951 грн | 13 545 грн |
| VUSO | 1 117 грн | 1 869 грн | 5 618 грн | 10 832 грн | 14 517 грн |
| UTICO | 1 106 грн | 1 863 грн | 5 133 грн | 9 745 грн | 13 406 грн |
Зелена карта на причіп
| Страхова компанія | Ціна на 15 днів | Ціна на 1 місяць | Ціна на 3 місяці | Ціна на 6 місяців | Ціна на 1 рік |
|---|---|---|---|---|---|
| TAC | 1 142 грн | 1 931 грн | 5 225 грн | 10 733 грн | 14 310 грн |
| USG | 1 260 грн | 2 197 грн | — | — | — |
| INGO | 1 528 грн | 2 865 грн | 7 727 грн | 14 987 грн | 19 982 грн |
| ORANTA | 1 307 грн | 2 081 грн | 5 614 грн | 10 889 грн | 14 819 грн |
| PZU | 1 193 грн | 1 991 грн | 5 130 грн | 9 951 грн | 13 545 грн |
| VUSO | 1 117 грн | 1 869 грн | 5 618 грн | 10 832 грн | 14 517 грн |
| UTICO | 1 106 грн | 1 863 грн | 5 133 грн | 9 745 грн | 13 406 грн |

Which countries does the Green Card apply to?
Europe and 15 countries around the world
Austria, Azerbaijan, Albania, Andorra, Belgium, Bulgaria, Bosnia and Herzegovina, Great Britain, Greece, Denmark, Estonia, Ireland, Iceland, Spain, Italy, Cyprus, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Morocco, Moldova, Netherlands, Germany, Norway, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Tunisia, Turkey, Hungary, Finland, France, Croatia, Czech Republic, Montenegro, Switzerland, Sweden.
Advantages of an electronic policy:
- Instant receipt by email
- Always at hand — can be stored on your phone
- Will not get lost or torn like a paper version
- Easy to check authenticity through the MTIBU database
How does the Green Card work in case of an accident abroad?
Let’s imagine a situation: A minor accident occurs while traveling
What to do in this case?
- Check the condition of the accident participants. If someone is injured, provide first aid and immediately call an ambulance.
- Document the scene of the accident. Take photos of the damage to both cars, license plates, road conditions and documents of the participants.
- Call the police. Their presence is mandatory for drawing up an official report.
- Get a police report. The document must indicate the circumstances of the accident.
- Give a copy of the Green Card to the injured party.
- Notify the insurance company. This must be done within 15 calendar days after the accident.
What happens next?
Amount of coverage
The amount of compensation depends on the country in which the accident occurred. On average, in the European Union countries, insurance coverage reaches up to 1 million euros, covering both material damage and health damage.
A green card is your guarantee of financial protection in unforeseen situations abroad. By applying for it in advance, you ensure peace of mind when traveling.